State: Texas
County: Harris
Incorporated Place: Houston
Township or Other Division of County: Justice? P???nt
Ward of city:
Block Nos.:
Unincorporated Place:
Institution:
S.D. No.: 8
E.D. No.: 258-244A
Sheet No. 16A
Enumerated by me on June 47, 1940, Paze? May Cpnner?, Enumerator
Place of Abode
Street, avenue, road, etc. | Bissonett |
House number (in cities or towns) | 2010 |
Number of household, in order of visitation | 580 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 45 |
Does this family live on a farm? |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Reynolds William B | Reynolds Bette V | |
Relation | Relationship of each person to the head of the family | Head | Wife |
Personal Description | Sex | M | F |
Color or race | W | W | |
Age at last birthday | 27 | 22 | |
Marital condition | M | M | |
Education | Attended school any time since March 1, 1940 | No | No |
Highest grade of school completed | C2 | Cq | |
Place of Birth | Oklahoma | Oklahoma | |
Citizenship | Citizenship of the foreign born | ||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Tulsa | Tulsa |
County | |||
State | Oklahoma | Oklahoma | |
On a farm? | |||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | ||
Was this person Seeking Work? | No | ||
If not seeking work, did he have a job, business etc.? | No | ||
Indicate whether engaged in home housework, in school, unable to work or other | H | ||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 48 | ||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Sales retail | ||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Steel ?? | ||
Class of worker | PW | ||
Code | [Illegible] | ||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | ||
Income in 1939 - Amount of money wages or salary received | 1800 | ||
Did this person receive income of $50 or more from sources other than money wages or salary? | No |
Year: 1940; Census Place: Houston, Harris, Texas; Roll: m-t0627-04198; Page: 16A; Enumeration District: 258-244A
Source: Ancestry - 1940 United States Federal Census